Grayhawk Raptor |
|
|
Grayhawk Raptor Scorecard (Holes 1 - 9) |
|||||||||||||
| Rating | Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In | ||
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | |||
| Raptor | 74.1 | 145 | 413 | 395 | 460 | 562 | 203 | 345 | 502 | 174 | 464 | 3518 | |
| Palo Verde | 71.4 | 137 | 380 | 360 | 419 | 530 | 180 | 334 | 474 | 156 | 427 | 3260 | |
| Terra Cotta | 69.6 | 127 | 353 | 336 | 392 | 500 | 170 | 312 | 443 | 149 | 394 | 3049 | |
| Heather | 71.3 | 127 | 297 | 268 | 288 | 440 | 133 | 285 | 382 | 131 | 358 | 2582 | |
Grayhawk Raptor Scorecard (Holes 10 - 18) |
|||||||||||||
| Rating | Slope | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | ||
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | |||
| Raptor | 74.1 | 145 | 390 | 572 | 468 | 230 | 429 | 332 | 211 | 464 | 521 | 3617 | |
| Palo Verde | 71.4 | 137 | 359 | 539 | 441 | 200 | 379 | 304 | 186 | 431 | 494 | 3333 | |
| Terra Cotta | 69.6 | 127 | 331 | 510 | 416 | 183 | 371 | 297 | 161 | 402 | 430 | 3101 | |
| Heather | 71.3 | 127 | 274 | 465 | 390 | 144 | 342 | 274 | 133 | 344 | 361 | 2727 | |



Grayhawk Golf Club hosts two championship golf courses. Bigger and bolder than its sister golf course to the south (Talon), the Raptor Course takes off, soaring and scoring to new heights. Built by architect Tom Fazio, the Raptor is guaranteed to knock your golf socks off, especially if you're not firing on all cylinders. The signature hole is the 174-yard eighth hole, a unique par-3 dubbed "Aces & Eights."