Stonecreek Golf Club |
|
|
Stonecreek Golf Club Scorecard (Holes 1 - 9) |
|||||||||||||
| Rating | Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In | ||
| Championship | 72.8 | 131 | 364 | 399 | 181 | 426 | 186 | 389 | 548 | 370 | 410 | 3273 | |
| Back | 69.9 | 128 | 340 | 381 | 165 | 373 | 156 | 359 | 539 | 325 | 379 | 3017 | |
| Middle | 68.1 | 125 | 335 | 343 | 157 | 310 | 154 | 319 | 478 | 299 | 369 | 2764 | |
| Forward/Middle | 70.5 | 126 | 291 | 343 | 157 | 310 | 115 | 319 | 412 | 262 | 369 | 2578 | |
| Forward | 68.4 | 119 | 291 | 265 | 106 | 299 | 115 | 302 | 412 | 262 | 335 | 2387 | |
Stonecreek Golf Club Scorecard (Holes 10 - 18) |
|||||||||||||
| Rating | Slope | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | ||
| Championship | 72.8 | 131 | 382 | 402 | 197 | 548 | 378 | 227 | 609 | 419 | 436 | 3598 | |
| Back | 69.9 | 128 | 360 | 377 | 183 | 513 | 348 | 166 | 547 | 397 | 414 | 3305 | |
| Middle | 68.1 | 125 | 350 | 360 | 176 | 488 | 343 | 147 | 508 | 392 | 409 | 3173 | |
| Forward/Middle | 70.5 | 126 | 350 | 290 | 122 | 442 | 343 | 147 | 451 | 392 | 338 | 2875 | |
| Forward | 68.4 | 119 | 269 | 290 | 122 | 442 | 232 | 123 | 451 | 364 | 338 | 2631 | |



Stonecreek Golf Club is named for the stone creek hazard on fifteen of the golf course's holes. The traditional links-style course features breathtaking fairways and fast beautiful greens. Play is challenging yet a fair golf experience for all golfers. Stonecreek Golf Club is a favorite for local Arizona golf tournaments and plays host to the LPGA Mitsubishi Pro Am.