TPC Scottsdale Champions |
|
|
TPC of Scottsdale Desert Scorecard (Holes 1 - 9) |
|||||||||||||
| Rating | Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In | ||
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 35 | |||
| TPC | 69.6 | 119 | 314 | 402 | 205 | 515 | 418 | 195 | 377 | 175 | 521 | 3122 | |
| Blue | 66.6 | 111 | 285 | 344 | 165 | 468 | 382 | 157 | 355 | 143 | 486 | 2785 | |
| White | 69.4 | 116 | 268 | 308 | 124 | 429 | 354 | 130 | 334 | 117 | 461 | 2525 | |
| Red | 66 | 109 | 243 | 273 | 90 | 399 | 274 | 102 | 303 | 94 | 436 | 2214 | |
TPC of Scottsdale Desert Scorecard (Holes 10 - 18) |
|||||||||||||
| Rating | Slope | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | ||
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | |||
| TPC | 69.6 | 119 | 531 | 383 | 439 | 160 | 421 | 370 | 157 | 467 | 373 | 3301 | |
| Blue | 66.6 | 111 | 499 | 344 | 393 | 129 | 385 | 343 | 133 | 429 | 341 | 2996 | |
| White | 69.4 | 116 | 470 | 304 | 355 | 108 | 349 | 317 | 120 | 396 | 304 | 2723 | |
| Red | 66 | 109 | 355 | 276 | 330 | 94 | 318 | 277 | 99 | 373 | 276 | 2398 | |



TPC Scottsdale's Champions Golf Course was designed by Tom Weiskopf and Jay Morrish in 1996. It is open to the public and is a par-70 course. The Champions Golf Course is considered one of the best values for golf in Arizona, combining a championship golf course in a magnificent environment with reasonable prices.