Talking Stick North |
|
|
Talking Stick North Scorecard (Holes 1 - 9) |
|||||||||||||
| Rating | Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In | ||
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | |||
| Black | 73.8 | 125 | 394 | 552 | 450 | 433 | 391 | 223 | 457 | 153 | 446 | 3499 | |
| Gold | 70.4 | 122 | 379 | 509 | 417 | 390 | 356 | 187 | 427 | 143 | 412 | 3220 | |
| Jade | 70 | 116 | 312 | 449 | 375 | 337 | 277 | 147 | 325 | 118 | 331 | 2671 | |
Talking Stick North Scorecard (Holes 10 - 18) |
|||||||||||||
| Rating | Slope | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | ||
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | |||
| Black | 73.8 | 125 | 437 | 261 | 392 | 391 | 445 | 461 | 194 | 582 | 471 | 3634 | |
| Gold | 70.4 | 122 | 390 | 217 | 358 | 356 | 410 | 425 | 161 | 534 | 439 | 3290 | |
| Jade | 70 | 116 | 353 | 182 | 245 | 316 | 357 | 389 | 144 | 484 | 391 | 2861 | |



Talking Stick's North course has broad angular holes and rewards thoughtful play through the rise of its many options and challenges every skill level. It's Scottish links-style offers a low profile with slightly crowned greens and close-cropped approaches to encourage running as well as aerial assaults.