Troon North Monument |
|
|
Troon North Monument Scorecard (Holes 1 - 9) |
|||||||||||||
| Rating | Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In | ||
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | |||
| Black | 72.9 | 147 | 444 | 172 | 564 | 420 | 464 | 306 | 205 | 408 | 539 | 3522 | |
| Gold | 71.6 | 167 | 411 | 165 | 544 | 370 | 425 | 295 | 190 | 403 | 481 | 3284 | |
| Silver | 69.2 | 130 | 400 | 154 | 502 | 340 | 415 | 285 | 172 | 352 | 465 | 3085 | |
| Copper | 68.4 | 126 | 370 | 150 | 466 | 328 | 389 | 275 | 140 | 328 | 440 | 2886 | |
| Jade | 64.9 | 118 | 300 | 114 | 456 | 256 | 335 | 261 | 105 | 308 | 415 | 2550 | |
Troon North Monument Scorecard (Holes 10 - 18) |
|||||||||||||
| Rating | Slope | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | ||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | |||
| Black | 72.9 | 147 | 396 | 512 | 426 | 222 | 584 | 299 | 244 | 495 | 370 | 3548 | |
| Gold | 71.6 | 167 | 384 | 504 | 411 | 206 | 556 | 283 | 234 | 455 | 365 | 3398 | |
| Silver | 69.2 | 130 | 375 | 460 | 338 | 196 | 515 | 275 | 222 | 422 | 349 | 3152 | |
| Copper | 68.4 | 126 | 337 | 451 | 331 | 173 | 500 | 229 | 213 | 419 | 335 | 2988 | |
| Jade | 64.9 | 118 | 280 | 402 | 260 | 144 | 455 | 221 | 164 | 370 | 253 | 2549 | |



Since the day it opened in 1990, Troon North Golf Club has garnered praise and awards. One of Scottsdale's crown jewels, Troon North's Monument and Pinnacle golf courses are set amid the grandeur of the Sonoron Desert and gracefully wrap around the northern slopes of landmark Pinnacle Peak. This dramatic terrain creates a striking setting for an unforgettable golf experience.