Vista Verde |
|
|
Vista Verde Golf Club Scorecard (Holes 1 - 9) |
|||||||||||||
| Rating | Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In | ||
| Par | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | |||
| Black | 73.3 | 144 | 414 | 207 | 545 | 133 | 470 | 592 | 330 | 422 | 460 | 3573 | |
| Gold | 71.2 | 136 | 386 | 198 | 530 | 125 | 450 | 573 | 290 | 406 | 440 | 3398 | |
| Silver | 69 | 125 | 340 | 177 | 515 | 120 | 420 | 555 | 260 | 356 | 417 | 3160 | |
| Copper | 73.8 | 129 | 336 | 171 | 490 | 118 | 395 | 485 | 233 | 350 | 393 | 2971 | |
| Teal | 70.5 | 123 | 298 | 142 | 426 | 100 | 358 | 475 | 210 | 317 | 360 | 2686 | |
Vista Verde Golf Club Scorecard (Holes 10 - 18) |
|||||||||||||
| Rating | Slope | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | ||
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | |||
| Black | 73.3 | 144 | 438 | 193 | 458 | 555 | 189 | 435 | 341 | 626 | 411 | 3646 | |
| Gold | 71.2 | 136 | 410 | 180 | 435 | 515 | 171 | 353 | 333 | 595 | 392 | 3384 | |
| Silver | 69 | 125 | 381 | 145 | 397 | 505 | 165 | 350 | 317 | 570 | 373 | 3203 | |
| Copper | 73.8 | 129 | 322 | 135 | 363 | 478 | 155 | 336 | 288 | 558 | 368 | 3003 | |
| Teal | 70.5 | 123 | 310 | 107 | 320 | 447 | 136 | 300 | 250 | 516 | 312 | 2698 | |



As the newest addition to The Verdes, Vista Verde opened in 2006 and was designed by