Whirlwind Devil's Claw |
|
|
Whirlwind Golf Club Devils Claw Scorecard (Holes 1 - 9) |
|||||||||||||
| Rating | Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In | ||
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | |||
| Black | 72.8 | 131 | 424 | 399 | 593 | 190 | 410 | 564 | 148 | 317 | 441 | 3486 | |
| Gold | 70.2 | 126 | 392 | 366 | 566 | 159 | 376 | 535 | 126 | 289 | 411 | 3220 | |
| Silver | 68.1 | 121 | 367 | 342 | 540 | 140 | 348 | 511 | 112 | 268 | 593 | 3221 | |
| Copper | 71.2 | 127 | 335 | 316 | 530 | 123 | 314 | 480 | 95 | 242 | 346 | 2781 | |
Whirlwind Golf Club Devils Claw Scorecard (Holes 10 - 18) |
|||||||||||||
| Rating | Slope | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | ||
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | |||
| Black | 72.8 | 131 | 407 | 444 | 222 | 361 | 172 | 507 | 425 | 551 | 442 | 3531 | |
| Gold | 70.2 | 126 | 370 | 411 | 191 | 329 | 142 | 484 | 387 | 518 | 407 | 3239 | |
| Silver | 68.1 | 121 | 347 | 378 | 164 | 300 | 118 | 461 | 358 | 484 | 380 | 2990 | |
| Copper | 71.2 | 127 | 321 | 345 | 136 | 270 | 98 | 440 | 333 | 459 | 340 | 2742 | |



The Gila River Indian Community has woven championship golf with its rich cultural heritage to create Whirlwind Golf Club. Located just off of Maricopa Road and I-10, Whirlwind Golf Club currently offers 18 holes of championship golf with the opening of the 7017-yard Devil's Claw golf course. Gary Panks has designed a masterpiece that will challenge players of all levels while maintaining a sense of fairness and playability.