Winding along the Agua Fria riverbed lies the Coyote Lakes Golf Club, a year-round, championship golf course conveniently located northwest of
There are several amenities for your enjoyment at
Photo courtesy of twoguyswhogolf.com
Coyote Lakes Course Facts
- Architect: Arthur Jack Snyder & Forrest Richardson
- Layout: Traditional
- Overseed: October 4-15, 2011
- Aerification: TBD Spring 2012
Coyote Lakes Scorecard (Holes 1 - 9) |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In | ||
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | |||
| Green | 69.1 | 120 | 351 | 376 | 475 | 178 | 379 | 546 | 398 | 323 | 187 | 3213 | |
| Gold | 67.3 | 117 | 335 | 344 | 442 | 168 | 360 | 530 | 366 | 296 | 156 | 2997 | |
| Black | 65.1 | 112 | 306 | 316 | 403 | 134 | 351 | 464 | 357 | 285 | 155 | 2771 | |
| Silver | 66.8 | 110 | 298 | 298 | 384 | 98 | 309 | 399 | 330 | 270 | 130 | 2516 | |
Coyote Lakes Scorecard (Holes 10 - 18) |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Slope | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | ||
| Par | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | |||
| Green | 69.1 | 120 | 476 | 337 | 125 | 487 | 150 | 399 | 181 | 360 | 431 | 2946 | |
| Gold | 67.3 | 117 | 448 | 321 | 107 | 462 | 146 | 358 | 161 | 345 | 397 | 2745 | |
| Black | 65.1 | 112 | 421 | 314 | 107 | 462 | 146 | 358 | 161 | 345 | 397 | 2711 | |
| Silver | 66.8 | 110 | 372 | 294 | 73 | 381 | 114 | 251 | 101 | 290 | 316 | 2192 | |

